| THE KIEV APARTMENTS, FOR TOURISTS AND BUSINESSMEN, SHORT-TERM RENT. |
|
![]() |
|
| APARTMENTS IN THE CENTRAL KIEV (SHORT-TERM RENT). |
|
| Studio |
|
$53* per night | Lesi Ukrainki blvd, building #7, get more photos and map |
|
$53* per night | Lesi Ukrainki blvd, building #7, get more photos and map |
|
$53* per night | Lesi Ukrainki blvd, building #5, get more photos and map |
|
$53* per night | Lesi Ukrainki blvd, building #3, get more photos and map |
|
$64* per night | Lesi Ukrainki blvd, building #12, get get more photos and map |
|
$77* per night | Tarasa Shevchenko blvd, building #2, get more photos and map |
|
$77* per night | Baseynaya street, building #5a, get more photos and map |
|
$77* per night | Baseynaya street, building #5a, get more photos and map |
|
$77* per night | Bogdana Khmelnitskogo street, building #32, get more photos and map |
|
$95* per night | Baseynaya street, building #12, get more photos and map |
|
$95* per night | Baseynaya street, building #12, get more photos and map |
|
$95* per night | Krasnoarmeyskaya street, building #58, get more photos and map |
|
$110* per night | Gospitalnaya street, building #12, get more photos and map |
| One bed-room |
|
$55* per night | Malaya Zhitomirskaya street, building #3/4, get more photos and map |
|
$60* per night | Mikhaylovskiy lane, building #7, get more photos and map |
|
$78* per night | Baseynaya street, building #23, get more photos and map |
|
$78* per night | Lesi Ukrainki blvd, building #20/22, get more photos and map. |
|
$78* per night | Malaya Zhitomirskaya street, building #3/4, get more photos and map |
|
$78* per night | Lesi Ukrainki blvd, building #10, get more photos and map |
|
$78* per night | Lesi Ukrainki blvd, building #10, get more photos and map |
|
$78* per night | Kruglouniversitetskaya street, building #2/1, get more photos and map |
|
$99* per night | Krasnoarmeyskaya street, building #24, get more photos and map |
|
$99* per night | Krutoy Spusk street, building #6/2, get more photos and map |
|
$106* per night | Khreshchatik street, building #25, get more photos and map |
|
$106* per night | Baseynaya street, building #5a, get more photos and map |
|
$106* per night | Luteranskaya street, building #30, get more photos and map |
|
$106* per night | Gorodetskogo street, building #15, get more photos and map |
|
$106* per night | Grinchenko Borisa street, building #2, get more photos and map |
|
$110* per night | Baseynaya street, building #23, get more photos and map |
|
$110* per night | Baseynaya street, building #23, get more photos and map |
|
$110* per night | Baseynaya street, building #5a, get more photos and map |
|
$110* per night | Lesi Ukrainki blvd, building #3, get more photos and map |
|
$110* per night | Sofievskaya street, building #4, get more photos and map |
|
$110* per night | Krutoy Spusk street, building #6/2, get more photos and map |
|
$110* per night | Pushkinskaya street, building #20, get more photos and map |
|
$110* per night | Sofievskaya street, building #4, get more photos and map |
|
$128* per night | Esplanadnaya street, building #2, get more photos and map |
|
$128* per night | Bogdana Khmelnitskogo street, building #36a, get more photos and map |
|
$128* per night | Gorkogo street, building #25, get more photos and map |
|
$128* per night | Esplanadnaya street, building #2, get more photos and map |
|
$128* per night | Krasnoarmeyskaya street, building #24, get more photos and map |
|
$128* per night | Krasnoarmeyskaya street, building #20, get more photos and map |
|
$128* per night | Baseynaya street, building #5b, get more photos and map |
|
$128* per night | Baseynaya street, building #5a, get more photos and map |
|
$128* per night | Khreshchatik street, building #10b, get more photos and map |
|
$128* per night | Baseynaya street, building #3, get more photos and map |
|
$128* per night | Baseynaya street, building #3, get more photos and map |
|
$128* per night | Rognedinskaya street, building #1, get more photos and map |
|
$128* per night | Khreshchatik street, building #29, get more photos and map |
|
$128* per night | Proreznaya street, building #3, get more photos and map |
|
$128* per night | Khreshchatik street, building #17, get more photos and map |
|
$128* per night | Khreshchatik street, building #13, get more photos and map |
|
$128* per night | Baseynaya street, building #10, get more photos and map |
|
$128* per night | Baseynaya street, building #11, get more photos and map |
|
$128* per night | Gorkogo street, building #25, get more photos and map |
|
$128* per night | Khreshchatik street, building #25, get more photos and map |
|
$128* per night | Baseynaya street, building #17, get more photos and map |
|
$138* per night | Baseynaya street, building #5a, get more photos and map |
| Two bed-rooms |
|
$110* per nigh | Malaya Zhitomirskaya street, building #3/4, get more photos and map |
|
$110* per nigh | Basseynaya street, building #11, get more photos and map |
|
$120* per nigh | Baseynaya street, building #3, get more photos and map |
|
$140* per nigh | Khreshchatik street, building #21, get more photos and map |
|
$120* per nigh | Bessarabskaya sq, building #7, get more photos and map |
|
$140* per nigh | Baseynaya street, building #5a, get more photos and map |
|
$130* per nigh | Orlika Pilipa street, building #9, get more photos and map |
|
$140* per nigh | Pushkinskaya street, building #41, get more photos and map |
|
$140* per nigh | Khreshchatik street, building #17, get more photos and map |
|
$160* per nigh | Khreshchatik street, building #29, get more photos and map |
|
$170* per nigh | Rustaveli Shota street, building #44, get more photos and map |
|
$170* per nigh | Baseynaya street, building #5a, get more photos and map |
|
$180* per nigh | Krasnoarmeyskaya street, building 18, get more photos and map |
|
$180* per nigh | Esplanadnaya street, building #32, get more photos and map |
|
$180* per nigh | Bessarabskaya sq, building #5a, get more photos and map |
|
$180* per nigh | Bessarabskaya sq, building #5a, get more photos and map |
|
$180* per nigh | Khreshchatik street, building #13, get more photos and map |
|
$180* per nigh | Tolstogo street, building #5a, get more photos and map |
|
$180* per nigh | Khreshchatik street, building #23, get more photos and map |
|
$250* per nigh | Lyuteranska street, building #6, get more photos and map |
|
$180* per nigh | Krasnoarmeyskaya street, building #25, get more photos and map |
|
$180* per nigh | Esplanadnaya street, building #2, get more photos and map |
| Three bed-rooms |
|
$250* per nigh | Rustaveli Shota street, building #20, get more photos and map |
|
$280* per nigh | Moskovskaya street, building #46, get more photos and map |
| * The prices in USD, payment in UAH. * Satellite TV - International, Ukrainian, Russian channels (in English, Ukrainian, Russian and other languages). * High-speed Internet: additional payment. |
|
| Home | I | Studio | I | One bed-room | I | Two bed-rooms | I | Three bed-rooms | I | Booking | I | Ways of payment | I | Services | I | Contact us | I | Kiev's photos |
| © 2010 ALSErent |